
3D Lotto ResultNovember 14, 2026
Draw time: 2:00 PM (Philippine time)
Winning Numbers
- 6
- 6
- 3
- Prize
- ₱4,500.00
- Winners
- 1
About these numbers
- Sum of the numbers
- 15
- Odd / even
- 1 odd, 2 even
- Repeated numbers
- 6 (×2)
Other 3D Lotto results around November 14, 2026
- November 15, 2026 9:00 PM: 4 - 4 - 8
- November 15, 2026 5:00 PM: 5 - 2 - 8
- November 15, 2026 2:00 PM: 7 - 9 - 5
- November 14, 2026 9:00 PM: 2 - 7 - 5
- November 14, 2026 5:00 PM: 2 - 5 - 5
- November 13, 2026 9:00 PM: 4 - 1 - 5
- November 13, 2026 5:00 PM: 3 - 4 - 3
- November 13, 2026 2:00 PM: 5 - 8 - 8
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.